| 1 3/4" CU 175 Polyurethane - Steel Overhead Door |
|
|---|---|
| Regular clearance | PDF or DWF |
| Low headroom | PDF or DWF |
| Extra clearance | PDF or DWF |
| Vertical lift | PDF or DWF |
| 2" Energy Saver Thermo-Steel Overhead Door |
|
| Regular clearance | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| Low headroom | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| Extra clearance | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| Vertical lift | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| 3" Energy Saver Thermo-Steel Overhead Door | |
| Regular clearance | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| Low headroom | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| Extra clearance | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| Vertical lift | PDF or DWF or DWG-2Sprgs or DWG-4Sprgs |
| CS 24 - Steel Overhead Door |
|
| Regular clearance | PDF or DWF |
| Low headroom | PDF or DWF |
| Extra clearance | PDF or DWF |
| Vertical lift | PDF or DWF |
| 2" Thermo-Steel Residential Garage Door |
|
| Regular clearance | |
| Low headroom | |